Property Attributes
- MLS#202536057
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityOdon
- AreaMadison
- NeighborhoodMcCoy
- Zip47562
- StyleBungalow
- Year Built1900
- Taxes$ 161
- Price$ 54,499
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage933
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Bungalow style home with 2 bedrooms and 1 full bath. There are 2 storage sheds in back yard. Metal roof, vinyl siding.
| Elementary School | Middle School | High School |
|---|---|---|
| North Daviess Elementary School | North Daviess Middle School | North Daviess High School |
| Price History | |
|---|---|
| 9/7/2025 | Listed $55,000 |
| 12/28/2025 | 5$52,250 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | McCoy(s) |
| Style | One Story |
| Township | Madison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18027 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 161.14 |
| Area | Daviess County |
| High School | North Daviess |
| City | Odon |
| School District | North Daviess Community School C |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 1433 |
| Elementary School | North Daviess |
| Middle School | North Daviess |
| Legal Description | McCoy's Lot 122 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202536057 |
| Agent First Name | Nanette |
| Agent Last Name | Grumieaux |
| DOM | 368 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Partial Basement,Unfinished |
|---|---|
| Kitchen Length | 8 |
| Laundry Room Width | 7 |
| Laundry Room Length | 13 |
| Kitchen Width | 14 |
| Beds | 2 |
| Total Rooms | 6 |
| Dining Room Length | 11 |
| Dining Room Width | 14 |
| Fireplace | None |
| Living Room Width | 14 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Total Finished SqFt | 933 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 7 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 14 |
| Above Grade Finished SqFt | 933 |
| Below Grade Unfin. SqFt | 500 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 7405 |
| Lot Dimensions | 54 x 136 |
| Lot Description | Level,0-2.9999 |
| Approx. Lot Size Acres | 0.17 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 5:57 PM UTC