Property Attributes
- MLS#202540288
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CitySweetser
- AreaFranklin
- NeighborhoodEagle Estates
- Zip46987
- StyleRanch
- Year Built2023
- Taxes$ 3001
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.318 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Brand New Construction! Oak Hill ~ Eagle Estates! Sleek Attention to Detail Finishes Throughout! 2 Bedrooms & 2 Full Baths. Fabulous Corner Lot Location & Excellent Modern Farm Curb Appeal! Soaring Vaulted Ceilings & Comfortable Open Concept Floor Plan Showcase the space. Great Room/Kitchen Combo. Luxury Vinyl Plank Flooring & LED Recessed Lighting. Kitchen is a showstopper with center island, pendant lighting, granite counters, SS Appliance Pkg that remains & single bay farm style sink. Walk-in Pantry. Split Bedrooms w/ Barn Style Sliders. Owners Retreat features walk-in closet, huge linen area, & adjoining bath. En Suite bath w/ dual sink vanity & walk-in/wrap around ceramic shower, also exterior access door. 2nd Bedroom offers adjoining bath. Separate Laundry/Mud Room. Oversized 24x24 Attached Two Car Garage w/ double doors & attic storage. Front & Rear Porches are covered with composite decking. Must See! Custom Designed w/ luxurious finish work. Adjacent Lots are available for purchase. Low Maintenance Living Awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Converse/Sweetser Elementary School | Oak Hill Middle School | Oak Hill High School |
| Price History | |
|---|---|
| 10/4/2025 | Listed $314,900 |
| 6/24/2026 | 5$299,900 |
| 7/24/2026 | 4$289,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Storage,Cable Available,Ceiling-9+,Ceiling Fan(s),Ceilings-Vaulted,Countertops-Stone,Deck Covered,Detector-Smoke,Disposal,Dryer Hook Up Electric,Garage Door Opener,Kitchen Isl |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2023 |
| New Construction | No |
| Subdivision | Eagle Estates |
| Style | One Story |
| Township | Franklin |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 3 |
| FIPS Code | 18053 |
| Inside City Limits | Yes |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 3001.92 |
| Area | Grant County |
| Location | City/Town/Suburb |
| High School | Oak Hill |
| City | Sweetser |
| School District | Oak Hill United School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | Yes |
| Architectural Style | Ranch |
| Total Sq Ft | 1232 |
| Elementary School | Converse/Sweetser |
| Middle School | Oak Hill |
| Legal Description | LOT 34 EAGLE ESTATES |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202540288 |
| Agent First Name | Joe |
| Agent Last Name | Schroder |
| DOM | 340 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 18 |
| Laundry Room Width | 6 |
| Laundry Room Length | 7 |
| Kitchen Width | 11 |
| Beds | 2 |
| Total Rooms | 5 |
| Fireplace | None |
| Living Room Width | 17 |
| Living Room Length | 18 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1232 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1232 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1232 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Vinyl |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 13852 |
| Lot Dimensions | 90x160 |
| Lot Description | Corner,Level |
| Fence | None |
| Garage SqFt | 576 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.318 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:57 PM UTC