Property Attributes
- MLS#202540350
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityPlymouth
- AreaCenter
- Zip46563
- StyleSite-Built Home
- Year Built1900
- Taxes$ 2019
- Price$ 249,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.3 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Short Sale is now an option with Lender approval to purchase this home! Welcome to the Grand space this home has to offer! Tall ceilings with open Living/Dining/Kitchen the ultimate desire in today's living. Offering 4 Bedrooms 2 & 1/2 bathrooms. All of the lower level bedrooms have egress windows. The main floor area is 27' X 30' could easily accommodate a 5th Primary bedroom en-suite if desired. 2 furnaces & 2 central air units. Spacious side yard with nice shade tree and off street parking. Currently has a handicap ramp that could be removed. It's handy for your move into the house. A lot of house for the money.
| Elementary School | Middle School | High School |
|---|---|---|
| Webster Elementary School | Lincoln Middle School | Plymouth High School |
| Price History | |
|---|---|
| 10/6/2025 | Listed $267,900 |
| 12/12/2025 | 3$259,900 |
| 4/3/2026 | 1$259,500 |
| 6/9/2026 | 4$249,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air,Multiple Heating Systems |
| Cooling | Central Air,Multiple Cooling Units |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Amenities | Ceiling-9+,Ceiling-Cathedral,Countertops-Solid Surf,Dryer Hook Up Electric,Foyer Entry,Porch Open,Tub/Shower Combination,Washer Hook-Up |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18099 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2019 |
| Area | Marshall County |
| Location | City/Town/Suburb |
| High School | Plymouth |
| City | Plymouth |
| School District | Plymouth Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Water Heater |
| Total Sq Ft | 2900 |
| Elementary School | Webster |
| Middle School | Lincoln |
| Legal Description | Brownlees con add lot 1 pp217-22059-00 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202540350 |
| Agent First Name | Yvonne |
| Agent Last Name | Comeno |
| DOM | 338 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Assumable,Cash,Conventional,FHA,VA |
Interior Features
| Basement | Daylight,Full Basement,Finished |
|---|---|
| Flooring | Hardwood Floors,Vinyl |
| Laundry Room Width | 6 |
| Laundry Room Length | 8 |
| Beds | 4 |
| Total Rooms | 8 |
| Fireplace | None |
| Full Baths Main | 1 |
| Total Finished SqFt | 2850 |
| Basement Y/N | Yes |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 4 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Lower |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Lower |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Width | 9 |
| 4th Bedroom Length | 8 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 8 |
| Above Grade Finished SqFt | 1450 |
| Below Grade Finished SqFt | 1400 |
| Below Grade Unfin. SqFt | 50 |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 13068 |
| Lot Dimensions | 98 X 133 |
| Lot Description | 0-2.9999 |
| Fence | None |
| Water Features | None |
| Approx. Lot Size Acres | 0.3 |
| Energy Efficient Doors/Windows | Storm Doors |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:04 PM UTC