Property Attributes
- MLS#202548889
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityBicknell
- AreaWashington
- NeighborhoodPickle
- Zip47512
- StyleBungalow
- Year Built1914
- Taxes$ 80
- Price$ 39,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.992 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
3 Bedroom Home, 4 Car~48 x 30~1440 sq ft garage built in 1971, 6 Lots! Park like lots ending at frontage to High Pointe Country Club LLC/Golf Course. Located at edge of Johnstown.
| Elementary School | Middle School | High School |
|---|---|---|
| North Knox Elementary School | North Knox Middle School | North Knox High School |
| Price History | |
|---|---|
| 12/14/2025 | Listed $66,500 |
| 3/25/2026 | 10$59,900 |
| 5/22/2026 | 12$52,900 |
| 6/24/2026 | 6$49,900 |
| 7/23/2026 | 21$39,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Porch Covered,Porch Enclosed |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1914 |
| New Construction | No |
| Subdivision | Pickle |
| Style | One Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 112 |
| FIPS Code | 18083 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 80.96 |
| Area | Knox County |
| Location | Rural Subdivision |
| High School | North Knox |
| City | Bicknell |
| School District | North Knox S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 1812 |
| Elementary School | North Knox |
| Middle School | North Knox |
| Legal Description | R H Pickel Add Los 55 & 56 & 57 & 58 & 59 & 60 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202548889 |
| Agent First Name | Nanette |
| Agent Last Name | Grumieaux |
| DOM | 270 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Crawl,Partial Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | One |
| Full Baths Main | 1 |
| Total Finished SqFt | 1208 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1208 |
| Below Grade Unfin. SqFt | 604 |
| Basement Material | Block |
Exterior Features
| Exterior | Metal |
|---|---|
| Pool | No |
| Garage Length | 30 |
| Garage Width | 48 |
| Lot Size Area | 43212 |
| Lot Dimensions | 0.992 |
| Lot Description | Golf Frontage,Level,0-2.9999 |
| Garage SqFt | 1440 |
| Approx. Lot Size Acres | 0.992 |
| Garage Capacity | 4 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:57 PM UTC