Property Attributes
- MLS#202608350
- TypeSingle Family
- Listing Status Active
- CountyGIBSON
- CityPrinceton
- AreaPatoka
- Zip47670
- Style
- Year Built1948
- Taxes$ 1541
- Price$ 40,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Two story home on nice size city lot. The home has 3 bedrooms and 2 full bathrooms, living room, dining room, kitchen and basement. The home does need some TLC. -All offers from interested buyers must be entered online at www.auction.com for the duration of the time that this property is in auction. Registration to bid is now available on the property's listing page on www.auction.com
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elementary School | Princeton Middle School | Princeton High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $65,000 |
| 4/14/2026 | 8$60,000 |
| 5/15/2026 | 9$55,000 |
| 6/17/2026 | 10$50,000 |
| 7/17/2026 | 10$45,000 |
| 8/21/2026 | 12$40,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1948 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Patoka |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 78 |
| FIPS Code | 18051 |
| Auction Location | www.auction.com |
| Associated Document Count | 1 |
| REO | Yes |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1541 |
| Area | Gibson County |
| High School | Princeton |
| City | Princeton |
| School District | North Gibson School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Other |
| Total Sq Ft | 2394 |
| Elementary School | Princeton |
| Middle School | Princeton |
| Legal Description | Devins Enilg 5 PT |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202608350 |
| Agent First Name | Diana |
| Agent Last Name | Arnold |
| DOM | 180 |
| Tax Year | 2025 |
Interior Features
| Basement | Partial Basement |
|---|---|
| Fireplace(s) | 1 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | Living/Great Rm |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1624 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1624 |
| Below Grade Unfin. SqFt | 770 |
| Basement Material | Brick |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 10890 |
| Lot Dimensions | 74 x 148 |
| Lot Description | Level |
| Approx. Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 5:32 PM UTC