Property Attributes
- MLS#202610499
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityLeo
- AreaCedar Creek
- NeighborhoodTullymore Run
- Zip46765
- StyleRanch,Craftsman
- Year Built2026
- Taxes$ 75
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2452
- Lot Size0.565 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Brand New custom-built, sprawling ranch on beautiful pond lot in Tullymore Run! This 3 bed, 2-1/2 bath on a full walk-out basement boasts over 2600 SF of living space - not including the massive unfinished walk-out basement - and is situated on an over half acre cul-de-sac lot with beautiful views. The unfinished, walk-out basement is framed for a 4th bedroom, plumbed for full bath, plumbed for wet bar and ready for drywall. It provides endless future possibilities that the builder is ready and willing to assist with! The kitchen has solid surface counters, custom soft-close cabinetry, hidden walk-in pantry, large island, under cabinet lighting, and tile backsplash. Master suite boasts a stunning tile shower, double sink vanity, tray ceiling, and large walkthrough closet w/ 12' ceilings and connects to the laundry room. Large 3 seasons room off the back, formal dining room/den, ample storage, oversized 3 car garage (865 Sq Ft w/ 30' deep 3rd bay), a covered front porch and large open patio off basement, built-ins and drop station in mud room and the list goes on! Come see all the detail and care put into this beautiful home.
| Elementary School | Middle School | High School |
|---|---|---|
| Leo Elementary School | Leo Middle School | Leo High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $734,900 |
| 4/24/2026 | 1$734,500 |
| 7/7/2026 | 1$733,000 |
| 8/20/2026 | 1$729,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Breakfast Bar,Built-In Bookcase,Ceiling-Tray,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Crown Molding,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| New Construction | No |
| Subdivision | Tullymore Run |
| Style | One Story |
| Township | Cedar Creek |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 53 |
| FIPS Code | 18003 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 75 |
| Area | Allen County |
| Location | Rural Subdivision |
| High School | Leo |
| City | Leo |
| School District | East Allen County |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 750 |
| Architectural Style | Ranch,Craftsman |
| Total Sq Ft | 5346 |
| Elementary School | Leo |
| Middle School | Leo |
| Legal Description | Tullymore Run Sec 2 Lot 53 |
| Agent First Name | Kimberly |
| Agent Last Name | Ward |
| DOM | 166 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Walk-Out Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate,Tile |
| Kitchen Length | 14 |
| Laundry Room Width | 9 |
| Laundry Room Length | 9 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Breakfast Room Length | 14 |
| Breakfast Room Width | 12 |
| Fireplace | Living/Great Rm,Gas Log,Fireplace Insert |
| Living Room Width | 20 |
| Living Room Length | 21 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2452 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 2452 |
| Above Grade Unfin. SqFt | 221 |
| Below Grade Unfin. SqFt | 2673 |
| Extra Room Description | Sun Room |
| Extra Room Length | 15 |
| Extra Room Level | Main |
| Extra Room Width | 13 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl,Cement Board |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 33 |
| Garage Width | 25 |
| Lot Size Area | 24611 |
| Lot Dimensions | 53.5x200x153x62x192.5 |
| Lot Description | Slope,Waterfront |
| Fence | None |
| Garage SqFt | 825 |
| Approx. Lot Size Acres | 0.565 |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 5:57 PM UTC