Property Attributes
- MLS#202620918
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaTaylor
- NeighborhoodTerrace Meadows
- Zip46902
- StyleSite-Built Home
- Year Built2003
- Taxes$ 2589
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3012
- Lot Size0.31 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This spacious 2-story home offers over 3,000 square feet with 4 bedrooms, 2.5 bathrooms, and plenty of room to spread out. The main floor features an open layout, vaulted ceilings and two separate living spaces, creating a bright and open feel throughout the home. The eat-in kitchen includes a center island with breakfast bar seating, a walk-in pantry, and plenty of cabinet and counter space. The main floor also includes a laundry room, guest half bath, and a primary bedroom suite for added convenience. Upstairs you'll find three additional bedrooms, a full bathroom, and a loft area that can be used as a second family room, playroom, office, or whatever best fits your needs. Outside, the fenced backyard is set up for enjoying time with family and friends, featuring a patio, pergola, and storage shed. The attached 2-car garage and extra driveway parking provide plenty of space for vehicles, and the basketball goal is ready for pickup games and outdoor fun. If you're looking for a home with lots of living space, a functional layout, and a great backyard, this one is definitely worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Taylor Middle School | Taylor High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $379,900 |
| 6/15/2026 | 3$369,900 |
| 7/13/2026 | 2$364,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Cable Ready,Ceiling Fan(s),Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Jet/Garden Tub,Kitchen Island,Landscaped |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2003 |
| New Construction | No |
| Subdivision | Terrace Meadows |
| Style | Two Story |
| Township | Taylor |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 23 |
| FIPS Code | 18067 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2589.3 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Taylor |
| City | Kokomo |
| School District | Taylor Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 3012 |
| Elementary School | Taylor |
| Middle School | Taylor |
| Legal Description | Terrace Meadows S/D Sec 17 Lot 734 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202620918 |
| Agent First Name | Christy |
| Agent Last Name | Dechert |
| DOM | 100 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 14 |
| Laundry Room Width | 13 |
| Laundry Room Length | 6 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 13 |
| Dining Room Width | 10 |
| Fireplace | Living/Great Rm,Electric,One |
| Family Room Width | 15 |
| Living Room Width | 16 |
| Family Room Length | 13 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 3012 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 17 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 3012 |
| Living/Great Rm Level | Main |
| Rec Room Length | 21 |
| Rec Room Level | Upper |
| Rec Room Width | 21 |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Area | 13504 |
| Lot Dimensions | 95 x 142 |
| Lot Description | Level |
| Fence | Full,Chain Link |
| Garage SqFt | 484 |
| Approx. Lot Size Acres | 0.31 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:04 PM UTC