Property Attributes
- MLS#202621128
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityBedford
- AreaMarshall
- NeighborhoodPine Wood - Pinewood
- Zip47421
- StyleSite-Built Home
- Year Built2026
- Price$ 444,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2115
- Lot Size1.28 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to peaceful living in this beautiful new construction ranch situated on over an acre in a quiet subdivision. Designed with comfort and style in mind, this 3-bedroom, 2-bath home features an open-concept layout highlighted by a stunning vaulted ceiling that creates a bright and spacious atmosphere. The kitchen is a showstopper with 42-inch soft-close cabinetry, quartz countertops, tile backsplash, and plenty of workspace for cooking and entertaining. The spacious primary suite offers a private retreat with a large bedroom, double vanity, and an elegant tile walk-in shower. Step outside and enjoy the large covered back porchperfect for relaxing evenings, morning coffee, or entertaining guests while taking in the peaceful surroundings. Don't miss the opportunity to own this beautiful home with modern finishes and room to enjoy the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Needmore Elementary School | Bedford Middle School | Bedford-North Lawrence High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $459,500 |
| 7/1/2026 | 3$449,500 |
| 8/18/2026 | 2$444,500 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling-9+,Ceiling Fan(s),Patio Covered,Sump Pump |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Pine Wood / Pinewood |
| Style | One Story |
| Township | Marshall |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| FIPS Code | 18093 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Area | Lawrence County |
| High School | Bedford-North Lawrence |
| City | Bedford |
| School District | North Lawrence Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2115 |
| Elementary School | Needmore |
| Middle School | Bedford |
| Legal Description | SEC 32 TWP 6 R1W 1.28A N 1/2 NW NE NOTED TR 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202621128 |
| Agent First Name | Erin |
| Agent Last Name | Phillips |
| DOM | 99 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 14 |
| Laundry Room Width | 7 |
| Laundry Room Length | 10 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 6 |
| Breakfast Room Length | 14 |
| Breakfast Room Width | 13 |
| Living Room Width | 21 |
| Living Room Length | 20 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2115 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 2115 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 27 |
| Garage Width | 27 |
| Lot Size Area | 55757 |
| Lot Dimensions | 342 x 170 |
| Lot Description | Partially Wooded |
| Garage SqFt | 729 |
| Approx. Lot Size Acres | 1.28 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:57 PM UTC