Property Attributes
- MLS#202621622
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaHarrison
- NeighborhoodWalnut
- Zip46902
- StyleRanch
- Year Built2017
- Taxes$ 2994
- Price$ 434,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2297
- Lot Size0.28 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautiful 9-year-old Majestic-built home located in desirable Walnut Estates near the Wildcat Golf Course! Offering over 2,200 square feet of living space, this well-appointed home features 3 bedrooms, 2.5 baths, and a 3-car attached garage. The stunning stone and brick exterior is complemented by a large covered front porch and a covered back patio, complete with a 220 hookup for a hot tub and a gas line ready for your grillperfect for outdoor entertaining. Inside, you'll find an open-concept floor plan with cathedral-sloped ceilings in the living room, creating a spacious and inviting atmosphere. The kitchen is designed for both function and style with granite countertops, stainless steel appliances, a center island, and an additional raised bar-top island for extra seating and workspace. The spacious primary suite offers a tray ceiling, an impressive 18' x 7' walk-in closet, double vanities, and a tiled walk-in shower. Additional highlights include an irrigation system, generous storage throughout, and quality finishes that make this home truly move-in ready. Enjoy comfortable living in one of the area's most sought-after neighborhoods with convenient access to golf, schools, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Primary Elementary School | Western Middle School | Western High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $439,900 |
| 7/20/2026 | 2$434,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Attic Storage,Cable Available,Ceiling-9+,Ceiling-Tray,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Stone,Detector-Carbon Monoxide,Detector-Sm |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2017 |
| New Construction | No |
| Subdivision | Walnut |
| Style | One Story |
| Township | Harrison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 9 |
| FIPS Code | 18067 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Golf Course |
| Dining Room Level | Main |
| Annual Taxes | 2994 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Western |
| City | Kokomo |
| School District | Western School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 2297 |
| Elementary School | Western Primary |
| Middle School | Western |
| Legal Description | WALNUT ESTATES SEC 18 PHASE ONE LOT 86 0.28 AC NET |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202621622 |
| Agent First Name | Paul |
| Agent Last Name | Wyman |
| DOM | 97 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet |
| HVAC | Ceiling Fan |
| Kitchen Length | 11 |
| Laundry Room Width | 8 |
| Laundry Room Length | 8 |
| Kitchen Width | 20 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 12 |
| Dining Room Width | 15 |
| Fireplace | Living/Great Rm,Gas Log |
| Living Room Width | 20 |
| Living Room Length | 23 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2297 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 18 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 2297 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 25 |
| Garage Width | 33 |
| Lot Size Area | 12197 |
| Lot Dimensions | 81x150 |
| Lot Description | Irregular |
| Fence | Partial,Vinyl |
| Garage SqFt | 825 |
| Water Features | None |
| Approx. Lot Size Acres | 0.28 |
| Energy Efficient Doors/Windows | Double Pane Windows,Storm Doors |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 9, 2026 5:45 PM UTC