Property Attributes
- MLS#202624090
- TypeSingle Family
- Listing Status Active
- CountyGIBSON
- CityHaubstadt
- AreaJohnson
- NeighborhoodOak Ridge Estates - Oakridge Est
- Zip47639
- StyleSite-Built Home
- Year Built2013
- Taxes$ 2442
- Price$ 830,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5044
- Lot Size1.07 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to 10689 S Oak Ridge Estates, a beautifully updated 5-bedroom, 4.5-bath home situated on just over 1 acre in desirable Haubstadt. Thoughtfully renovated from top to bottom, this move-in ready property offers the space, functionality, and modern finishes today's buyers are looking for. A charming covered front porch welcomes you inside to an open-concept floor plan featuring abundant natural light, cathedral ceilings, beautiful flooring, and a wood-burning fireplace plumbed for gas. Just off the living room, a covered deck overlooks the private backyard, creating the perfect space for relaxing or entertaining. The remodeled kitchen offers quartz countertops, custom Fehrenbacher cabinetry, a large island, pot filler, built-in oven and microwave, and a Butler's pantry with additional storage. The main level includes two guest bedrooms, a full bath, laundry room, half bath, office nook, and a spacious owner's suite featuring dual walk-in closets and a beautifully updated bath with double vanities, an oversized tiled shower with dual shower heads, and access to a private deck, perfect for enjoying your morning coffee or unwinding at the end of the day. Upstairs you'll find an additional bedroom, full bath, and attic storage. The finished walkout basement expands the living space with a large family room featuring a second fireplace, recreation area, full kitchen, full bath, and fifth bedroom. Perfect for entertaining, guests, or multi-generational living. Outside, enjoy a covered patio, garden area, fire pit space, and a partially wooded backyard that provides privacy and room to relax. Additional improvements include an updated septic system sized for the home's bedroom count and a 3-zone HVAC system for enhanced comfort and energy efficiency.
| Elementary School | Middle School | High School |
|---|---|---|
| Haubstadt Elementary School | Haubstadt Middle School | Gibson Southern High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $879,000 |
| 7/16/2026 | 2$867,000 |
| 7/28/2026 | 5$830,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Storage,Attic-Walk-up,Ceiling-9+,Ceiling-Cathedral,Closet(s) Walk-in,Deck Covered,Kitchen Island,Pantry-Walk In,Porch Covered,Split Br Floor Plan,Main Level Bedroom Suite,Main Floor Laundry,Cus |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2013 |
| New Construction | No |
| Subdivision | Oak Ridge Estates / Oakridge Est |
| Style | One and Half Story |
| Township | Johnson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 13 |
| FIPS Code | 18051 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2442.08 |
| Area | Gibson County |
| Location | Rural Subdivision |
| High School | Gibson Southern |
| City | Haubstadt |
| School District | South Gibson School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 5044 |
| Elementary School | Haubstadt |
| Middle School | Haubstadt |
| Legal Description | OAKRIDGE ESTATE SEC B 16 |
| Branded Virtual Tour | https://estatefocusphoto.aryeo.com/sites/10689-s-oak-ridge-estates-haubstadt-in-47639-25943316/branded |
| Virtual Tour | https://estatefocusphoto.aryeo.com/sites/elvjodbw/unbranded |
| Agent First Name | Heather |
| Agent Last Name | Smith |
| DOM | 83 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Finished |
|---|---|
| Fireplace(s) | 2 |
| Other Room 1 Level | Main |
| Kitchen Length | 11 |
| Laundry Room Width | 5 |
| Laundry Room Length | 8 |
| Kitchen Width | 22 |
| Beds | 5 |
| Total Rooms | 7 |
| Dining Room Length | 11 |
| Dining Room Width | 7 |
| Other Room 2 Level | Main |
| Fireplace | Living/Great Rm,Basement |
| Family Room Width | 27 |
| Living Room Width | 15 |
| Other Room 2 Length | 9 |
| Other Room 2 Width | 4 |
| Other Room 1 Description | Office |
| Other Room 2 Description | Butlers Pantry |
| Family Room Length | 28 |
| Living Room Length | 25 |
| Full Baths Main | 2 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 5044 |
| Basement Y/N | Yes |
| Other Room 1 Length | 7 |
| Other Room 1 Width | 5 |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 18 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 15 |
| 5th Bedroom Length | 11 |
| 5th Bedroom Level | Basement |
| 5th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2772 |
| Below Grade Finished SqFt | 2272 |
| Extra Room Description | Second Kitchen |
| Extra Room Length | 10 |
| Extra Room Level | Basement |
| Extra Room Width | 23 |
| Living/Great Rm Level | Main |
| Rec Room Length | 12 |
| Rec Room Level | Basement |
| Rec Room Width | 19 |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 25 |
| Lot Size Area | 46609 |
| Lot Description | Level,Partially Wooded,Slope,0-2.9999 |
| Garage SqFt | 500 |
| Approx. Lot Size Acres | 1.07 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 5:57 PM UTC