Property Attributes
- MLS#202624562
- TypeSingle Family
- Listing Status Active
- CountyKOSCIUSKO
- CitySyracuse
- AreaTurkey Creek
- NeighborhoodSouth Shore Green
- Zip46567
- StyleSite-Built Home
- Year Built1996
- Taxes$ 935
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2316
- Lot Size0.33 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
OPEN HOUSE , Sunday August 30, 12- 2 Well maintained home, located in South Shore Green at the end of the Cul-de-sac. Peaceful and quiet setting, great views in spacious back yard to enjoy the wildlife and scenery. Living room features gas fireplace for cozy nights. In the kitchen you will find plenty of counter space and storage with all kitchen appliances staying. From the kitchen you will love access to the enclosed back porch for additional living space and entertaining. Main floor bedroom suite with private bathroom. Upstairs is an additional 2 bedrooms with a spacious landing and a full bathroom. This home is ready to enjoy in a private setting. Free access to Pickle Ball Courts thru HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Syracuse Elementary School | Wawasee Middle School | Wawasee High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $399,400 |
| 7/3/2026 | 3$389,900 |
| 7/14/2026 | 5$374,000 |
| 7/23/2026 | 2$369,900 |
| 8/4/2026 | 1$368,900 |
| 8/10/2026 | 2$364,900 |
| 8/22/2026 | 1$362,500 |
| 9/5/2026 | 1$359,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Ceilings-Vaulted,Detector-Smoke,Disposal,Garage Door Opener,Porch Enclosed,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1996 |
| New Construction | No |
| Subdivision | South Shore Green |
| Style | One and Half Story |
| Township | Turkey Creek |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 30 |
| FIPS Code | 18085 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 935.94 |
| Area | Kosciusko County |
| Location | Rural Subdivision |
| High School | Wawasee |
| City | Syracuse |
| School District | Wawasee |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 250 |
| Total Sq Ft | 2316 |
| Elementary School | Syracuse |
| Middle School | Wawasee |
| Legal Description | Lot 51 South Shore Green Sub Div |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202624562 |
| Agent First Name | Amy |
| Agent Last Name | Cavender |
| DOM | 81 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 11 |
| Kitchen Width | 14 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 12 |
| Dining Room Width | 13 |
| Fireplace | Living/Great Rm |
| Living Room Width | 15 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2316 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 24 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2316 |
| Extra Room Description | landing |
| Extra Room Length | 12 |
| Extra Room Level | Upper |
| Extra Room Width | 15 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 23 |
| Garage Width | 22 |
| Lot Size Area | 14375 |
| Lot Dimensions | Irreg |
| Lot Description | Cul-De-Sac,Partially Wooded |
| Garage SqFt | 506 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.33 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 5:32 PM UTC