Property Attributes
- MLS#202626137
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaPerry
- NeighborhoodOak Crossing
- Zip46845
- StyleSite-Built Home
- Year Built1992
- Taxes$ 2400
- Price$ 342,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2577
- Lot Size0.33 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Open House 9/6/2026 12-2 pm. Welcome to 5420 Holly Oak Road in the desirable Oak Crossing neighborhood! This 4-bedroom, 2.5-bath home offers over 2,600 square feet of finished living space, including a finished basement, and is located within the highly sought-after Northwest Allen County School District. Situated on a spacious cul-de-sac lot, this home is designed for both comfortable everyday living and entertaining. The inviting main level features generous living spaces, an spacious kitchen, and plenty of natural light throughout. Upstairs youll find four spacious bedrooms, including a private primary suite with an en-suite bath. The finished basement provides additional living space perfect for a family room, recreation area, home office, or fitness room. Step outside to your own backyard retreat featuring a privacy fence, and beautifully landscaped yardideal for summer gatherings or relaxing evenings at home. Additional highlights include a 2-car extended attached garage, numerous updates throughout, and a convenient location near shopping, dining, parks, and major highways. Updates, new HVAC system, deck, water heater, garage door opener, security system cameras, oven, dishwasher, and newer roof Dont miss your opportunity to own this move-in ready home in one of Northwest Fort Waynes most desirable neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Perry Hill Elementary School | Maple Creek Middle School | Carroll High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $350,000 |
| 7/20/2026 | 1$347,500 |
| 8/6/2026 | 2$342,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1992 |
| New Construction | No |
| Subdivision | Oak Crossing |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 34 |
| Lot Number | 51 |
| FIPS Code | 18003 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2400 |
| Upper | Upper |
| Area | Allen County |
| High School | Carroll |
| City | Fort Wayne |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2864 |
| Elementary School | Perry Hill |
| Middle School | Maple Creek |
| Legal Description | OAK CROSSING SEC II LOT 51 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202626137 |
| Agent First Name | James |
| Agent Last Name | Felger |
| DOM | 70 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Beds | 4 |
| Total Rooms | 10 |
| Dining Room Length | 10 |
| Dining Room Width | 12 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 10 |
| Fireplace | Family Rm |
| Family Room Width | 14 |
| Living Room Width | 12 |
| Loft Length | 10 |
| Loft Width | 14 |
| Family Room Length | 22 |
| Living Room Length | 14 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2577 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2144 |
| Below Grade Finished SqFt | 433 |
| Below Grade Unfin. SqFt | 287 |
| Extra Room Length | 15 |
| Extra Room Level | Basement |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
| Rec Room Length | 12 |
| Rec Room Level | Basement |
| Rec Room Width | 14 |
Exterior Features
| Exterior | Brick,Vinyl,Wood |
|---|---|
| Pool | No |
| Garage Length | 27 |
| Garage Width | 21 |
| Lot Size Area | 14400 |
| Lot Dimensions | 100X144 |
| Lot Description | Level |
| Garage SqFt | 567 |
| Approx. Lot Size Acres | 0.33 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:57 PM UTC