Property Attributes
- MLS#202626480
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaCenter
- NeighborhoodWebster Crossing
- Zip46902
- StyleSite-Built Home
- Year Built2022
- Taxes$ 2384
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2207
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to Webster Crossing! This spacious 4 bed, 2.5 bath two-story home offers a functional layout with plenty of room to live, work, and entertain. The main level features an open concept kitchen that flows seamlessly into the living room, with a formal dining area perfectly situated between the two. Youll also find a dedicated home office, convenient half bath, and main level laundry room. Upstairs, youll discover all four bedrooms, including a spacious primary suite complete with a large walk in closet. A versatile loft area provides the perfect space for a second living room or playroom. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Western Primary Elementary School | Western Middle School | Western High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $299,900 |
| 7/23/2026 | 3$293,900 |
| 8/31/2026 | 5$279,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2022 |
| New Construction | No |
| Subdivision | Webster Crossing |
| Style | Two Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 4 |
| FIPS Code | 18067 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2384.1 |
| Upper | Upper |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Western |
| City | Kokomo |
| School District | Western School Corp. |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 175 |
| Total Sq Ft | 2207 |
| Elementary School | Western Primary |
| Middle School | Western |
| Legal Description | WEBSTER CROSSING SEC 6 LOT 167 0.17 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202626480 |
| Agent First Name | Josh |
| Agent Last Name | Murdock |
| DOM | 68 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 15 |
| Kitchen Width | 14 |
| Beds | 4 |
| Total Rooms | 11 |
| Living Room Width | 14 |
| Loft Length | 13 |
| Loft Width | 10 |
| Living Room Length | 16 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2207 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2207 |
| Extra Room Description | Office |
| Extra Room Length | 9 |
| Extra Room Level | Main |
| Extra Room Width | 9 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 20 |
| Lot Size Area | 7405 |
| Lot Dimensions | 64x115 |
| Lot Description | Level |
| Garage SqFt | 480 |
| Approx. Lot Size Acres | 0.17 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 5:57 PM UTC