Property Attributes
- MLS#202626648
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityBloomington
- AreaPerry
- NeighborhoodSouthern Meadows
- Zip47403
- StyleContemporary,Traditional,Craftsman
- Year Built2026
- Taxes$ 1097
- Price$ 687,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3958
- Lot Size0.313 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This is a proposed build for a walkout basement home in the SOMO neighborhood by Wininger Construction. The home will feature a fully-finished basement and include stainless appliances, custom Amish cabinetry, stone countertops, and walk-in closets. Any buyer may make their selections, sign their construction agreement, and move in to their dream home in roughly six months! More information, features, and selection options may be found in the neighborhood's model home.
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek Elementary School | Batchelor Middle School | Bloomington South High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $687,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Cable Ready,Ceiling-9+,Ceiling-Tray,Closet(s) Walk-in,Countertops-Stone,Deck Covered,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Foyer Entry,Garage Door Ope |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 2026 |
| New Construction | Custom |
| Subdivision | Southern Meadows |
| Style | Multi-Story (3+) |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| FIPS Code | 18105 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Annual Taxes | 1097 |
| Area | Monroe County |
| Location | City/Town/Suburb,Rural Subdivision,Near Walking Trail |
| High School | Bloomington South |
| City | Bloomington |
| School District | Monroe County Community School C |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Contemporary,Traditional,Craftsman |
| Total Sq Ft | 3958 |
| Elementary School | Clear Creek |
| Middle School | Batchelor |
| Legal Description | 014-25351-70 Southern Meadows Ph 1 Lot 70 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202626648 |
| Agent First Name | Holland |
| Agent Last Name | Nightenhelser |
| DOM | 66 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Walk-Out Basement |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| HVAC | SEER 14 |
| Beds | 6 |
| Total Rooms | 18 |
| Full Baths Main | 2 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 3958 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 2 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 16 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 16 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 15 |
| 5th Bedroom Length | 11 |
| 5th Bedroom Level | Lower |
| 5th Bedroom Width | 13 |
| Above Grade Finished SqFt | 2580 |
| Below Grade Finished SqFt | 1378 |
| Extra Room Description | Bedroom 6 |
| Extra Room Length | 12 |
| Extra Room Level | Lower |
| Extra Room Width | 12 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 21 |
| Lot Size Area | 13634 |
| Lot Dimensions | Apprx 70 x 197 |
| Lot Description | 0-2.9999 |
| Garage SqFt | 462 |
| Approx. Lot Size Acres | 0.313 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors,Low Emittance Doors/Win |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 5:57 PM UTC
Property vs Single Family Average in 47403
In The Neighborhood
Bloomington
$ 509,306
- Type
- Single Family
Bloomington
$ 471,000
- Type
- Single Family
Bloomington
$ 556,000
- Type
- Single Family
Bloomington
$ 538,000
- Type
- Single Family
Bloomington
$ 488,000
- Type
- Single Family
Bloomington
$ 516,000
- Type
- Single Family
Bloomington
$ 506,000
- Type
- Single Family
Bloomington
$ 544,500
- Type
- Single Family
Bloomington
$ 471,000
- Type
- Single Family