Property Attributes
- MLS#202629624
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityHuntertown
- AreaPerry
- NeighborhoodCreekside Crossing - Creek Side
- Zip46748
- StyleSite-Built Home
- Year Built2026
- Price$ 457,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2365
- Lot Size0.206 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Presenting the custom David Matthew 4 by Heller Homes in the desirable Creekside Crossing subdivision (NWAC) This gorgeous brand new home features a spacious 2,365 SF over two stories with numerous upgrades. Award winning NW Allen County schools. Timeless Stone & siding facade. Custom cabinets with soft closing doors and drawers * spacious Walk-In-Pantry *Walk-In-Closets *Main level Master * *Home Warranties and Appliance Allowance are included! **MAIN LEVEL: Two-story Foyer leads past an elegant staircase into the grand Great Room, featuring a gorgeous windows that feature a breathtaking view. Great Room features cozy fireplace with floor to ceiling stone while opening to the Nook and gourmet Kitchen, featuring soft close custom cabinets with plenty of storage space oversized Kitchen Island with breakfast bar. Mudroom entry from garage keeps everything organized. Main floor primary suite features double vanity sink, 5' shower, and large walk in closet closet. Attached garage features peg board for built in storage. concrete patio overlooks fantastic back yard and protected wetlands. Second level includes 3 bedrooms (2 with walk in closets) and large full bath. Full unfinished basement features 9' ceilings, 1/2 bath rough for future use, and 5x3 window with window well!
| Elementary School | Middle School | High School |
|---|---|---|
| Huntertown Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $474,900 |
| 7/24/2026 | 3$464,900 |
| 8/17/2026 | 3$454,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Cable Ready,Ceiling Fan(s),Closet(s) Walk-in,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Kitchen Island,Open Floor Plan,Pantry-Walk In,Patio Open,Porch Covered,Range/Oven Hk Up Gas/ |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Creekside Crossing / Creek Side |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 27 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Carroll |
| City | Huntertown |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 490 |
| Energy Efficient | HVAC |
| Total Sq Ft | 3842 |
| Elementary School | Huntertown |
| Middle School | Carroll |
| Legal Description | Lot #27 in Creekside Crossing,Section 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629624 |
| Agent First Name | Harrison |
| Agent Last Name | Heller |
| DOM | 48 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 17 |
| Laundry Room Width | 6 |
| Laundry Room Length | 7 |
| Kitchen Width | 12 |
| Beds | 4 |
| Total Rooms | 8 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 12 |
| Fireplace | Living/Great Rm,Gas Log |
| Living Room Width | 17 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2365 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2365 |
| Below Grade Unfin. SqFt | 1477 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Concrete,Shingle,Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 21 |
| Lot Size Area | 8967 |
| Lot Dimensions | 39 x 139 |
| Lot Description | Level |
| Garage SqFt | 504 |
| Approx. Lot Size Acres | 0.206 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 5:57 PM UTC