Property Attributes
- MLS#202629854
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CitySelma
- AreaLiberty
- NeighborhoodEdge Wood Place - Edgewood Place
- Zip47383
- Style
- Year Built1932
- Taxes$ 800
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size2.6 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Spacious 3-bedroom, 2-bath home situated on 2.60 acres across two parcels in Selma. This unique property features an open floor plan with a large 29' x 14' living room, vaulted wood plank ceilings, and exposed beams. The kitchen offers a breakfast bar and opens to the main living areas, creating an inviting space for everyday living and entertaining. Formal dining room for gatherings and special occasions. The primary bedroom is conveniently located on the main level, while a loft area overlooks the living space from the second floor. Enjoy outdoor living from the covered porch and deck. Additional features include city utilities, some appliances remaining, and a detached 3-car garage providing ample storage and workspace. Plenty of room to spread out while still being close to town amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Selma Elementary School | Selma Middle School | Wapahani High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $219,900 |
| 9/10/2026 | 5$209,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Cable Ready,Ceiling-Cathedral,Ceiling Fan(s),Ceilings-Beamed,Countertops-Laminate,Disposal,Dryer Hook Up Electric,Patio Covered,Patio Open,Porch Covered,Range/Oven Hook Up Elec,Six Panel Doors,Tub/Sh |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1932 |
| New Construction | No |
| Subdivision | Edge Wood Place / Edgewood Place |
| Style | One and Half Story |
| Township | Liberty |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 94 |
| Lot Number | 54 |
| FIPS Code | 18035 |
| Inside City Limits | Yes |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 800 |
| Upper | Upper |
| Area | Delaware County |
| Location | Rural |
| High School | Wapahani |
| City | Selma |
| School District | Liberty-Perry Community S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Windows |
| Architectural Style | Other |
| Total Sq Ft | 1975 |
| Elementary School | Selma |
| Middle School | Selma |
| Legal Description | EDGEWOOD PLACE LOT 54 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629854 |
| Agent First Name | Brad |
| Agent Last Name | Taflinger |
| DOM | 48 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Laminate |
| HVAC | Ceiling Fan |
| Kitchen Length | 10 |
| Kitchen Width | 16 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 14 |
| Dining Room Width | 12 |
| Fireplace | None |
| Living Room Width | 29 |
| Loft Length | 10 |
| Loft Width | 15 |
| Living Room Length | 14 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1975 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 14 |
| Above Grade Finished SqFt | 1975 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1978 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | County |
| Exterior | Vinyl |
| Driveway | Gravel |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 48 |
| Lot Size Area | 113256 |
| Lot Dimensions | 2.60 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 1152 |
| Water Features | None |
| Approx. Lot Size Acres | 2.6 |
| Energy Efficient Doors/Windows | Insulated Glass Windows,Storm Doors |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 5:57 PM UTC