Property Attributes
- MLS#202630097
- TypeSingle Family
- Listing Status Active
- CountyMIAMI
- CityPeru
- AreaPeru
- NeighborhoodHood
- Zip46970
- StyleRanch
- Year Built2026
- Taxes$ 162
- Price$ 207,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.01 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this beautiful new construction home featuring 2 bedrooms and 2 full bathrooms. This thoughtfully designed home offers an open, modern feel with quartz countertops, durable Pergo flooring, a full appliance package, tons of closet space, 4-piece primary bath with a soaker tub, 13 ft cathedral ceilings finished in white-washed pine and a large, gorgeous deck. So many extras! Enjoy the convenience of a spacious 1.5-car garage and the peace of mind that comes with all-new everything. Move-in ready and waiting for you to make it home!
| Elementary School | Middle School | High School |
|---|---|---|
| Elmwood/Blair Pointe Elementary School | Peru Middle School | Peru High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $219,000 |
| 8/11/2026 | 6$207,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Heat Pump |
| Kitchen Level | Main |
| Cooling | Heat Pump |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | None |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Stone,Deck Open,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Kitchen Island,Landscaped,Open Floor Plan,Porch C |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| New Construction | Custom |
| Subdivision | Hood(s) |
| Style | One Story |
| Township | Peru |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| FIPS Code | 18103 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 162 |
| Area | Miami County |
| Location | City/Town/Suburb |
| High School | Peru |
| City | Peru |
| School District | Peru Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Appliances,Doors,Electrical/Lighting,HVAC,Insulation,Thermostat/Controllers,Water Heater,Windows |
| Architectural Style | Ranch |
| Total Sq Ft | 1300 |
| Elementary School | Elmwood/Blair Pointe |
| Middle School | Peru |
| Legal Description | 021-49820-00 HOOD AD LOT 54 42 148 20000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202630097 |
| Agent First Name | Jill |
| Agent Last Name | Ash |
| DOM | 46 |
| Tax Year | 2025 |
Interior Features
| Basement | Other |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Laminate |
| Other Room 1 Level | Main |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 8 |
| Laundry Room Width | 6 |
| Laundry Room Length | 9 |
| Kitchen Width | 12 |
| Beds | 2 |
| Total Rooms | 6 |
| Dining Room Length | 12 |
| Dining Room Width | 7 |
| Fireplace | Living/Great Rm |
| Living Room Width | 15 |
| Other Room 2 Length | 11 |
| Other Room 2 Width | 8 |
| Other Room 2 Description | walk in closet |
| Living Room Length | 18 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1300 |
| Basement Y/N | No |
| Other Room 1 Length | 11 |
| Other Room 1 Width | 4 |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 15 |
| Above Grade Finished SqFt | 1300 |
| Living/Great Rm Level | Main |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Exterior | Metal,Shingle |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 14 |
| Lot Size Area | 436 |
| Lot Dimensions | 66 X 66 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 308 |
| Water Features | None |
| Approx. Lot Size Acres | 0.01 |
| Energy Efficient Doors/Windows | Energy Star Windows |
| Garage Capacity | 1.5 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 9, 2026 5:45 PM UTC