Property Attributes
- MLS#202632437
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaPortage
- NeighborhoodSmith
- Zip46628
- StyleSite-Built Home
- Year Built1925
- Taxes$ 1751
- Price$ 153,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1079
- Lot Size0.12 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
*OPEN HOUSE 8/23/26 2PM-4PM* This completely remodeled 3-bedroom, 1-bath home offers 1,079 sq ft of move-in-ready living space. Enjoy new vinyl plank flooring, a beautifully updated kitchen with quartz countertops, white cabinetry, and new stainless steel appliancesall included! Additional updates include a new roof and newer windows. The unfinished basement offers plenty of storage and future potential, while the private driveway and detached garage provide convenient off-street parking. Conveniently located across Muessel Grove Park and near the Coal Line Trail for walking and biking, with easy access to downtown South Bend, shopping, restaurants, and major roadways. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Muessel Elementary School | Jefferson Middle School | Adams High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $160,000 |
| 8/21/2026 | 2$157,000 |
| 9/1/2026 | 2$155,000 |
| 9/3/2026 | 2$153,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1925 |
| New Construction | No |
| Subdivision | Smith(s) |
| Style | One Story |
| Township | Portage |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 101 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1751 |
| Area | St. Joseph County |
| High School | Adams |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2158 |
| Elementary School | Muessel |
| Middle School | Jefferson |
| Legal Description | Lot 280 C R Smiths 2nd Sub |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632437 |
| Agent First Name | Alejandra |
| Agent Last Name | Gomez |
| DOM | 30 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Flooring | Carpet,Vinyl |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | None |
| Full Baths Main | 1 |
| Total Finished SqFt | 1079 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1079 |
| Below Grade Unfin. SqFt | 1079 |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 18 |
| Garage Width | 12 |
| Lot Size Area | 5227 |
| Lot Dimensions | 40X127 |
| Lot Description | Level,0-2.9999 |
| Fence | Full,Chain Link,Wood |
| Garage SqFt | 216 |
| Water Features | None |
| Approx. Lot Size Acres | 0.12 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:57 PM UTC