Property Attributes
- MLS#202633072
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityBremen
- AreaMadison
- Zip46506
- StyleBungalow
- Year Built1929
- Taxes$ 2273
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size3 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Peaceful, timeless and wonderfully removed from the everyday, this remarkable country property offers the beauty and tranquility of its rural setting while remaining just minutes from shopping, restaurants and everyday conveniences. Open views, beautifully kept grounds, a picturesque pond and waterfall, and a classic bank barn come together with a rare sense of character and charm. The barn offers exceptional space for gatherings and entertaining, while a separate guest cottage, complete with a summer kitchen and full bath, creates an inviting retreat for family and guests. The home itself is warm, light-filled and comfortable, with thoughtful updates and quality craftsmanship that respect its original character. Generous living spaces flow easily, while a main-level primary suite and laundry add convenience to everyday living. Beyond the home, an impressive heated and air-conditioned shop creates endless possibilities for hobbies and additional space. There is something especially relaxed about this property, whether enjoying the pond, taking in the surrounding landscape or simply appreciating the quiet beauty of the setting. Located in the PHM School District, this truly special property feels a world away while remaining delightfully close to it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Grissom Middle School | Penn High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $620,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Conventional,Forced Air,Propane Tank Rented |
| Kitchen Level | Main |
| Cooling | Central Air,Wall AC |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Detector-Carbon Monoxide,Detector-Smoke,Dryer Hook Up Gas/Elec,Eat-In Kitchen,Firepit,Garage Door Opener,Generator-Whole House,Kennel,Landscaped,Por |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1929 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Madison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 97 |
| Lot Number | 1 |
| Zoning Description | agricultural |
| FIPS Code | 18141 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2273.54 |
| Area | St. Joseph County |
| Location | Rural |
| High School | Penn |
| City | Bremen |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | HVAC,Windows |
| Architectural Style | Bungalow |
| Total Sq Ft | 2636 |
| Elementary School | Madison |
| Middle School | Grissom |
| Legal Description | PAUL B ELSTON JR MINOR SUB LOT 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202633072 |
| Agent First Name | Dru |
| Agent Last Name | Cash |
| DOM | 27 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Partial Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate,Stone |
| HVAC | High Efficiency Furnace |
| Beds | 3 |
| Total Rooms | 9 |
| Fireplace | Living/Great Rm |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1808 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1808 |
| Below Grade Unfin. SqFt | 828 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1248 |
| Basement Material | Block,Poured Concrete,Stone |
Exterior Features
| Exterior | Aluminum,Cedar,Metal,Vinyl |
|---|---|
| Driveway | Stone |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 130680 |
| Lot Dimensions | 235 x 556 |
| Lot Description | Rolling,3-5.9999 |
| Fence | None |
| Garage SqFt | 576 |
| Water Features | Pier/Dock |
| Well Type | Private |
| Approx. Lot Size Acres | 3 |
| Energy Efficient Doors/Windows | Low Emittance Doors/Win |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Well Size | 4 Inches |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| County Zoning | A Agricultural District |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 5:57 PM UTC