Property Attributes
- MLS#202633362
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityKendallville
- AreaAllen
- NeighborhoodDuvalls Woodland
- Zip46755
- StyleRanch
- Year Built1960
- Taxes$ 620
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size1.39 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
BACK ON THE MARKET - DUE TO NO FAULT OF THE SELLER! Enjoy the best of both worlds with this inviting home offering a peaceful rural setting and country feel while still being conveniently close to town. With 4 bedrooms and 2 full baths, this home provides plenty of space to spread out and room to grow. The desirable split-bedroom floor plan offers privacy, with a spacious first-floor en suite providing a comfortable retreat. The open-concept main living area creates an easy flow for everyday living and entertaining. Step outside and enjoy the large patio and expansive yard, offering plenty of space for outdoor gatherings, gardening, play, or simply relaxing and taking in the peaceful surroundings. Whether you're looking for a home that is ready and waiting for you, space to entertain, or a little more breathing room, this property delivers the country lifestyle without giving up the convenience of being close to town!
| Elementary School | Middle School | High School |
|---|---|---|
| Avilla Elementary School | East Noble Middle School | East Noble High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $269,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Ceiling,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Attic Storage,Closet(s) Walk-in,Countertops-Laminate,Detector-Smoke,Dryer Hook Up Electric,Kitchen Island,Landscaped,Open Floor Plan,Patio Open,Range/Oven Hoo |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1960 |
| New Construction | No |
| Subdivision | Duvalls Woodland |
| Style | One Story |
| Township | Allen |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 66 |
| FIPS Code | 18113 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 620.6 |
| Area | Noble County |
| Location | Rural |
| High School | East Noble |
| City | Kendallville |
| School District | East Noble Schools |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Appliances,HVAC,Water Heater |
| Architectural Style | Ranch |
| Total Sq Ft | 1400 |
| Elementary School | Avilla |
| Middle School | East Noble |
| Legal Description | DUVALL'S WOODLAND SUB DIV LOTS 6 & 7 (100-024) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202633362 |
| Agent First Name | Patty |
| Agent Last Name | Seutter |
| DOM | 12 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Vinyl |
| HVAC | Ceiling Fan |
| Kitchen Length | 9 |
| Laundry Room Width | 9 |
| Laundry Room Length | 7 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 6 |
| Dining Room Length | 11 |
| Dining Room Width | 11 |
| Fireplace | None |
| Living Room Width | 16 |
| Living Room Length | 16 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1400 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 15 |
| Above Grade Finished SqFt | 1400 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Lot Size Area | 60413 |
| Lot Dimensions | 254 x 99 |
| Lot Description | 0-2.9999 |
| Fence | Partial |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 1.39 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 10:23 PM UTC