Property Attributes
- MLS#202634844
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityBourbon
- AreaBourbon
- Zip46504
- StyleSite-Built Home
- Year Built1920
- Taxes$ 1396
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Charming 3-bedroom, 1-bath home situated on a corner lot with plenty of outdoor space. The main level features a spacious bedroom, convenient laundry, and an impressive living/dining area with cathedral ceiling that creates an open, airy feel. The galley-style kitchen offers efficient functionality, while the small unfinished basement provides additional storage. Outside, enjoy the large, fenced backyard and deck overlooking the yard, perfect for relaxing or entertaining. A two-car garage adds convenience and storage. Bring your vision and a little elbow grease to unlock this home's potential and build equity. Possible short sale; all terms and conditions subject to lender approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Triton Elementary School | Triton Middle School | Triton High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $195,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1920 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Bourbon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 106 |
| Lot Number | 26 |
| FIPS Code | 18099 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1396.8 |
| Area | Marshall County |
| High School | Triton |
| City | Bourbon |
| School District | Triton School Corporation |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1654 |
| Elementary School | Triton |
| Middle School | Triton |
| Legal Description | ACREAGE: AUDITOR DESC: THAYERS 2ND ADD E 85FT LOT 26 LEGAL DESC: |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634844 |
| Agent First Name | Anna |
| Agent Last Name | Gilsinger |
| DOM | 15 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl,Partial Basement,Unfinished |
|---|---|
| Kitchen Length | 7 |
| Laundry Room Width | 7 |
| Laundry Room Length | 9 |
| Kitchen Width | 16 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 16 |
| Dining Room Width | 15 |
| Living Room Width | 17 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1448 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 6 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 17 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 17 |
| Above Grade Finished SqFt | 1448 |
| Below Grade Unfin. SqFt | 206 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1026 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 22 |
| Lot Size Area | 7310 |
| Lot Dimensions | 85X86 |
| Lot Description | Corner |
| Garage SqFt | 528 |
| Approx. Lot Size Acres | 0.17 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:57 PM UTC