Property Attributes
- MLS#202636665
- TypeSingle Family
- Listing Status Active
- CountyWABASH
- CityRoann
- AreaPaw Paw
- NeighborhoodBrickyard
- Zip46974
- StyleSite-Built Home
- Year Built1901
- Taxes$ 1968
- Price$ 39,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4280
- Lot Size0.18 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Large 4 bedroom 3 bathroom single family home on an overlarge lot waiting for a family to come in and renovate their new dream home!
| Elementary School | Middle School | High School |
|---|---|---|
| Metro North/Sharp Creek Elementary School | Southwood Middle School | Southwood High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $39,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1901 |
| New Construction | No |
| Subdivision | Brickyard |
| Style | One and Half Story |
| Township | Paw Paw |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 125 |
| FIPS Code | 18169 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1968 |
| Area | Wabash County |
| High School | Southwood |
| City | Roann |
| School District | MSD of Wabash County Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 4280 |
| Elementary School | Metro North/Sharp Creek |
| Middle School | Southwood |
| Legal Description | OP Lots 13 & 14 | |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636665 |
| Agent First Name | Lisa |
| Agent Last Name | Vlk |
| DOM | 5 |
| Tax Year | 2024 |
Interior Features
| Basement | Partial Basement |
|---|---|
| Fireplace(s) | 1 |
| Beds | 4 |
| Total Rooms | 11 |
| Fireplace | Extra Rm |
| Full Baths Main | 2 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 4280 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 15 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 3360 |
| Below Grade Finished SqFt | 920 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 20 |
| Lot Size Area | 7841 |
| Lot Dimensions | 60x132 |
| Lot Description | Corner |
| Garage SqFt | 480 |
| Approx. Lot Size Acres | 0.18 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 9, 2026 5:45 PM UTC