Property Attributes
- MLS#202637230
- TypeSingle Family
- Listing Status Active
- CountyWABASH
- CityLaFontaine
- AreaLiberty
- Zip46940
- StyleSite-Built Home
- Year Built1960
- Taxes$ 1005
- Price$ 192,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
After serving one family for many years, this home is ready for its new owner. Set on 2 acres, the property offers privacy, space and a setting that's increasingly hard to find. Inside, this home features over 1,300 sq. ft. of living space, original hardwood and a completely rebuilt sunroom. Outside you have an attached garage, detached garage and additional outbuilding that provides ample room for vehicles, hobbies, storage or a workshop. Updates over the years include roofing, gutters and downspouts, septic service, geothermal system maintenance, plumbing work and recent tree removal. This is a home with history, character and room for someone else's ideas. Its next chapter is ready to be written! <<< Special Note: This is a Cash Sale. The sale of this property may be financed; however, the sale of this property IS NOT CONTINGENT to financing approval.>>> This is an ONLINE Real Estate Auction. All offers must be submitted ONLINE. The current highest bid amount will be available to the public. The MINIMUM starting bid is $ 100,000. The Personal Representative for the Estate will review the Highest Offer on Wednesday, September 30 @ 4pm. There will be Two Open House dates to view the property on Sun. Sept. 20 (1-2 pm) and Sun. Sept. 27 (1-2 pm). **The Contents of the Personal Property in the Home will also be selling online starting 9/16. ***This property is Listed at ASSESSED VALUE and may sell at, above, or below listed price depending on the outcome of the auction bidding
| Elementary School | Middle School | High School |
|---|---|---|
| Southwood Elementary School | Southwood Middle School | Southwood High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $192,600 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Geothermal,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Dryer Hook Up Electric,Garage Door Opener,Patio Covered,Range/Oven Hook Up Elec,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1960 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Liberty |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 66 |
| FIPS Code | 18169 |
| Auction Location | Online |
| Associated Document Count | 6 |
| REO | No |
| Status | Active |
| Auction Y/N | Yes |
| Annual Taxes | 1005.08 |
| Area | Wabash County |
| Location | Rural |
| High School | Southwood |
| City | LaFontaine |
| Auction Time | 4:00 pm |
| School District | MSD of Wabash County Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1368 |
| Elementary School | Southwood |
| Middle School | Southwood |
| Legal Description | PT NW1/4 36-26-7 2A 4 523 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637230 |
| Agent First Name | Kurt |
| Agent Last Name | Ness |
| DOM | 1 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet |
| Kitchen Length | 16 |
| Laundry Room Width | 6 |
| Laundry Room Length | 17 |
| Kitchen Width | 8 |
| Beds | 3 |
| Total Rooms | 8 |
| Fireplace | Wood Burning |
| Living Room Width | 16 |
| Living Room Length | 23 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1368 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 8 |
| Above Grade Finished SqFt | 1368 |
| Extra Room Description | Sunroom |
| Extra Room Length | 17 |
| Extra Room Level | Main |
| Extra Room Width | 13 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 22 |
| Lot Size Area | 87120 |
| Lot Dimensions | iregular |
| Lot Description | Level |
| Garage SqFt | 528 |
| Well Type | Private |
| Approx. Lot Size Acres | 2 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 5:57 PM UTC