Property Attributes
- MLS#202637489
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaCenter
- NeighborhoodPrairie Farms
- Zip46902
- StyleRanch
- Year Built2026
- Taxes$ 19
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size0.21 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
NEW CONSTRUCTION.... Majestic Homes offers the new SEA BREEZE floor plan in Kokomo Center Schools in NEW SECTION OF PRAIRIE FARMS SD. BRAND NEW one story home offers convenient and easy living. Beautiful stone and vinyl exterior this home offers 1674 sq. ft. with large Great Room and large open kitchen with flush quartz island for everyday eating along with dining area and large pantry. Stainless steel appliance package. Owner's Suite with master bath offering large walk in shower, double vanity, along with large walk in closet along with linen closet. Two additional bedrooms each with large closets with bi-swing doors and full bathroom at other side of house. 10x14.6 Covered Patio in back with private setting. 2 car garage. Schools to be confirmed by buyer. Blue Print may vary from finished product.
| Elementary School | Middle School | High School |
|---|---|---|
| Elwood Haynes Elementary School | Central Middle School | Kokomo High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $339,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Breakfast Bar,Cable Available,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Detector-Smoke,Disposal,Foyer Entry,Garage Door Opener,Home Warranty Included,Open Floor Plan,Stand |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| New Construction | Custom |
| Subdivision | Prairie Farms |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 98 |
| FIPS Code | 18067 |
| Inside City Limits | Yes |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 19.75 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Kokomo |
| City | Kokomo |
| School District | Kokomo-Center Township Cons. S.D |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 50 |
| Energy Efficient | Appliances,HVAC,Insulation,Water Heater,Windows |
| Architectural Style | Ranch |
| Total Sq Ft | 1674 |
| Elementary School | Elwood Haynes |
| Middle School | Central |
| Legal Description | Prairie Farms Phase 2 Section 3 Lot 98 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637489 |
| Agent First Name | Jean |
| Agent Last Name | Ferenc |
| DOM | 3 |
| Tax Year | Not yet established |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | Ceiling Fan,High Efficiency Furnace |
| Kitchen Length | 11 |
| Laundry Room Width | 8 |
| Laundry Room Length | 6 |
| Kitchen Width | 17 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 11 |
| Dining Room Width | 11 |
| Fireplace | None |
| Living Room Width | 15 |
| Living Room Length | 18 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1674 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1674 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1674 |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 25 |
| Garage Width | 25 |
| Lot Size Area | 9148 |
| Lot Dimensions | irregular |
| Lot Description | Level,0-2.9999 |
| Fence | None |
| Garage SqFt | 625 |
| Water Features | None |
| Approx. Lot Size Acres | 0.21 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:04 PM UTC
Property vs Single Family Average in 46902
In The Neighborhood
Kokomo
$ 358,900
- Type
- Single Family
Kokomo
$ 335,000
- Type
- Single Family