Property Attributes
- MLS#202637538
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityWashington
- AreaWashington
- NeighborhoodOak Wood- Oakwood
- Zip47501
- StyleSite-Built Home
- Year Built2019
- Taxes$ 1588
- Price$ 249,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.28 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Very well-maintained one-level newer home with nice finishes in the kitchen and bathrooms. Contiguous flooring throughout the house plus a fenced-in back yard, great for kids and pets.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Community Schools Elementary School | Washington Middle School | Washington High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $249,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Countertops-Stone,Dryer Hook Up Electric,Garage Door Opener,Open Floor Plan,Patio Covered,Stand Up Shower,Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2019 |
| New Construction | No |
| Subdivision | Oak Wood(s) / Oakwood(s) |
| Style | One Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 7 |
| FIPS Code | 18027 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1588.5 |
| Area | Daviess County |
| High School | Washington |
| City | Washington |
| School District | Washington Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1412 |
| Elementary School | Washington Community Schools |
| Middle School | Washington |
| Legal Description | Oakwood Pt Lot 15 and Pt Lot 14 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637538 |
| Agent First Name | Debbie |
| Agent Last Name | Goodwin |
| DOM | 2 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Laminate,Tile |
| Beds | 3 |
| Total Rooms | 5 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1412 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1412 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 23 |
| Garage Width | 20 |
| Lot Size Area | 12197 |
| Lot Dimensions | 80 x 150 |
| Lot Description | Level,0-2.9999 |
| Fence | Privacy,Vinyl |
| Garage SqFt | 460 |
| Approx. Lot Size Acres | 0.28 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:57 PM UTC