Property Attributes
- MLS#202638421
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodWaterford Green
- Zip46530
- StyleColonial
- Year Built1995
- Taxes$ 4293
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3206
- Lot Size0.5058 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Sitting on a beautifully landscaped lot with a private, green backdrop, this tastefully updated home offers a wonderful, light-filled, open and flowing floor plan. Gleaming hardwood floors, volume ceilings and an abundance of windows create bright, generous spaces, with each room flowing naturally to the next. The family room flows easily into the kitchen and adjoining hearth area, while a fantastic sunroom brings the outside in and opens to a private patio and beautifully landscaped, fenced rear yard. Upstairs, the bedrooms are all generous in size, including a spacious primary suite with a beautifully updated bath, while additional updated baths and tasteful neutral decor give the home a fresh, polished feel throughout. The finished lower level provides another comfortable extension of the living space with a wet bar, plenty of room for recreation and abundant storage. Located in Waterford Green within the award-winning Penn-Harris-Madison School Corporation, this beautifully maintained home combines generous living spaces, thoughtful updates and a floor plan that lives as easily as it flows.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Vista Elementary School | Schmucker Middle School | Penn High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $590,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling-9+,Closet(s) Walk-in,Countertops-Stone,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Irrigation System,Patio Open,Porch Screened,Formal Dining Room,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1995 |
| New Construction | No |
| Subdivision | Waterford Green |
| Style | Two Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 31 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 4293.72 |
| Area | St. Joseph County |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Colonial |
| Total Sq Ft | 3830 |
| Elementary School | Prairie Vista |
| Middle School | Schmucker |
| Legal Description | WATERFORD GREEN AT KNOLLWOOD SEC 3 LOT 116 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638421 |
| Agent First Name | Dru |
| Agent Last Name | Cash |
| DOM | 5 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Beds | 4 |
| Total Rooms | 8 |
| Fireplace | Living/Great Rm |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3206 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2566 |
| Below Grade Finished SqFt | 640 |
| Below Grade Unfin. SqFt | 624 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 12 |
| Garage Width | 36 |
| Lot Size Area | 22033 |
| Lot Dimensions | 144/153 |
| Lot Description | Cul-De-Sac,Heavily Wooded,Partially Wooded,Water View,Wooded |
| Garage SqFt | 432 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.5058 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 10:23 PM UTC