Property Attributes
- MLS#202638976
- TypeSingle Family
- Listing Status Active
- CountyGIBSON
- CityOakland City
- AreaColumbia
- NeighborhoodKays
- Zip47660
- StyleSite-Built Home
- Year Built1900
- Taxes$ 1557
- Price$ 132,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This home could be your home sweet home! As you enter, youll find a spacious sunroom that would make the perfect home office, reading nook, or additional sitting area. Inside, the home features two spacious bedrooms, one bathroom, a comfortable living room, hardwood flooring in part of the home, and an eat-in kitchen with plenty of cabinet space. One of the highlights of this property is the large three-car garage, offering plenty of room for vehicles, storage, all your toys, or the perfect workshop. Situated on a corner lot in the middle of town, this home offers plenty of space and potential for its next owner. For added peace of mind, a one-year home warranty is included!
| Elementary School | Middle School | High School |
|---|---|---|
| Wood Memorial Elementary School | Wood Memorial Middle School | Wood Memorial High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $132,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | Kays |
| Style | One Story |
| Township | Columbia |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18051 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1557 |
| Area | Gibson County |
| High School | Wood Memorial |
| City | Oakland City |
| School District | East Gibson S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 960 |
| Elementary School | Wood Memorial |
| Middle School | Wood Memorial |
| Legal Description | KAYS SUB DIV 15/18 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638976 |
| Agent First Name | Ryan |
| Agent Last Name | Rowlett |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Beds | 2 |
| Total Rooms | 5 |
| Full Baths Main | 1 |
| Total Finished SqFt | 960 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 960 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 32 |
| Lot Size Area | 10890 |
| Lot Dimensions | 92X120 |
| Lot Description | Irregular |
| Garage SqFt | 768 |
| Approx. Lot Size Acres | 0.25 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 10:23 PM UTC