Property Attributes
- MLS#202639072
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityElkhart
- AreaBaugo
- NeighborhoodThe Meadows
- Zip46517
- StyleRanch,Modular
- Year Built1986
- Taxes$ 7
- Price$ 143,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.35 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Room to grow, space to breathe, and plenty of potential to make it your own. This Elkhart home offers generous living space, a fenced-in yard, private driveway, and a fantastic back porch with both covered and open-air space for relaxing or entertaining. The home is in overall decent condition, with a known roof leak that will need to be addressed. With a spacious 0.35-acre lot and plenty of room inside and out, this could be a wonderful place to settle in and create a home of your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Jimtown Elementary School | Jimtown Middle School | Jimtown High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $143,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Countertops-Laminate,Eat-In Kitchen,Tub/Shower Combination,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1986 |
| New Construction | No |
| Subdivision | The Meadows |
| Style | One Story |
| Township | Baugo |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 40 |
| FIPS Code | 18039 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 7.5 |
| Area | Elkhart County |
| High School | Jimtown |
| City | Elkhart |
| School District | Baugo Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch,Modular |
| Total Sq Ft | 1620 |
| Elementary School | Jimtown |
| Middle School | Jimtown |
| Legal Description | The Meadows Lot 84 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639072 |
| Agent First Name | Stephen |
| Agent Last Name | DiJulius |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Vinyl |
| Beds | 3 |
| Total Rooms | 7 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1620 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1620 |
| Main Level SqFt | 1620 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 15246 |
| Lot Dimensions | 105 x 145 |
| Lot Description | Level,0-2.9999 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.35 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 10:23 PM UTC