Property Attributes
- MLS#202639528
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityHuntertown
- AreaPerry
- NeighborhoodCreekside Crossing - Creek Side
- Zip46748
- StyleSite-Built Home
- Year Built2025
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Heller Homes is proud to present the Alexa 2 floor plan in the Creekside Crossing neighborhood. This BRAND NEW 3 bed/2 bath home features 1570 SF over one spacious, OPEN, convenient level and finished 2-car garage with large storage space included. 1-yr and 10-yr New Home Warranties and appliance allowance included in price! Beautiful stone and vinyl faade. 9-ft. ceilings in the Foyer, Great Room, Kitchen & Nook. Open plan from GR into the Gourmet Kitchen feat. abundant cabinetry, corner Walk-In-Pantry, 7' Kitchen Island with bar; Appliance Allowance included! The inviting Master bedroom features a private En-Suite with double vanity and large Walk-In-Closet. Lots of windows let in plenty of natural light. Large 2-car attached garage with 4' bump-out space for storage! Buyers save $3,000 when financing this home through Doug Carroll at Ruoff Mortgage.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntertown Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $334,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Cable Ready,Closet(s) Walk-in,Crown Molding,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Kitchen Island,Open Floor Plan,Pantry-Walk In,Patio Open,Porch Covered,Range/Oven Hk Up Gas/E |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2025 |
| New Construction | Spec |
| Subdivision | Creekside Crossing / Creek Side |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 1 |
| Lot Number | 19 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Carroll |
| City | Huntertown |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 490 |
| Energy Efficient | HVAC |
| Total Sq Ft | 1570 |
| Elementary School | Huntertown |
| Middle School | Carroll |
| Legal Description | Lot # 19 in Creekside Crossing,Section 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639528 |
| Agent First Name | Harrison |
| Agent Last Name | Heller |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| HVAC | High Efficiency Furnace |
| Laundry Room Width | 6 |
| Laundry Room Length | 5 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 7 |
| Living Room Width | 10 |
| Living Room Length | 16 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1570 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1570 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Concrete,Shingle,Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 32 |
| Lot Size Area | 7398 |
| Lot Dimensions | 43 X 118 |
| Lot Description | Level |
| Garage SqFt | 672 |
| Approx. Lot Size Acres | 0.17 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 11:02 AM UTC
Property vs Single Family Average in 46748
In The Neighborhood
Huntertown
$ 414,900
- Type
- Single Family